Population
Total Population of the PRD(year-end,2002)
10000 persons
Area Total Population Male Female
Guangzhou 720.62 370.5 350.12
Shenzhen 139.45 73.59 65.86
Zhuhai 78.61 40.41 38.2
Foshan 338.98 170.61 168.37
Jiangmen 381.27 194.38 186.89
Dongguan 156.19 79.14 77.05
Zhongshan 136.03 68.28 67.75
Huizhou Urban District 40.03 20.31 19.72
Huiyang 63.78 32.11 31.67
Huidong County 69.73 35.68 34.05
Boluo County 77.71 39.85 37.86
Zhaoqing 47.31 24.12 23.19
Gaoyao 73.05 37.24 35.81
Sihui 42.12 21.64 20.48
Source: Yangtze River Delta & Pearl River Delta and Hong Kong & Macao SAR Statistical Yearbook,2003


Total households of the GPRD (year-end)
10000 households
Area 2000 2001 2002
Guangzhou 210.04 213.58 216.25
Shenzhen 38.87 41.13 44.73
Zhuhai 20.64 21.13 22.17
Foshan 96.79 98.55 100.67
Jiangmen 110.77 112.4 113.82
Dongguan 41.4 42.12 43.15
Zhongshan 36.34 36.87 37.47
Huihou Urban District 10.87 11.32 11.81
Huiyang 17.69 17.77 18.26
Huidong County 14.51 14.89 14.96
Boluo County 17.66 17.93 18.13
Zhaoqing 13.17 13.54 13.84
Gaoyao 20.29 20.33 20.47
Sihui 11.98 11.94 12.4
Source: Yangtze River Delta & Pearl River Delta and Hong Kong & Macao SAR Statistical Yearbook,2003

Population Age Composition (population Census in 2000)
10000 persons
Area Total 2000 2000 2001
population
(10000 persons)
Percent of Total (%) population
( 10000 persons)
Percent of Total (%) population
(10000 persons)
Percent of Total (%)
Guangzhou 994.2 163.31 16.42 770.27 77.48 60.62 6.1
Shenzhen 700.88 59.53 8.49 632.76 90.28 8.59 1.23
Zhuhai 123.54 21.39 17.31 97.18 78.66 4.98 4.03
Foshan 533.77 87.28 16.35 420.13 78.71 26.37 4.94
Jiangmen 395.68 89.28 22.56 272.14 68.78 34.26 8.66
Dongguan 644.58 55.66 8.64 575.44 89.27 13.48 2.09
Zhongshan 236.33 38.09 16.12 187.31 79.26 10.92 4.62
Huihou Urban District 59.17 9.76 16.49 46.97 79.38 2.44 4.13
Huiyang 86.28 16.89 19.57 64.62 74.89 4.78 5.54
Huidong County 71.31 21.2 29.73 45.18 63.35 4.93 6.92
Boluo County 78.05 18.64 23.89 63.81 68.94 5.6 7.17
Zhaoqing 50.78 9.9 19.49 37.68 74.19 3.21 6.32
Gaoyao 62.51 17.96 28.73 39.07 62.49 5.49 8.78
Sihui 40.98 9.62 23.48 27.86 67.99 3.5 8.53
Source: Yangtze River Delta & Pearl River Delta and Hong Kong & Macao SAR Statistical Yearbook,2003


Basic Statistics of Emplyment2002
10000 persons
Area Number of Employed Persons Primary Industry Secondary Industry Tertiary Industry
Guangzhou 514.08 94.87 198.16 221.05
Shenzhen 359.3 3.9 200.4 155
Zhuhai 88 10 35 43
Foshan 205.74 36.58 96.9 72.26
Jiangmen 209.99 86.02 57.86 66.11
Dongguan 104.1 15.18 50.81 38.11
Zhongshan 131.64 21.21 66.08 44.35
Huihou Urban District 38.18 2.08 14.73 21.37
Huiyang 61.3 16.72 20.49 24.09
Huidong County 50.27 21.2 10.81 18.26
Boluo County 50.24 24.99 13.39 11.86
Zhaoqing 22.68 4.49 8.35 9.84
Gaoyao 47.66 21.42 13.99 12.25
Sihui 19.07 6.99 6.45 5.63
Source: Yangtze River Delta & Pearl River Delta and Hong Kong & Macao SAR Statistical Yearbook,2003